National League

In the first couple of games only three clubs were able to welcome more spectators than in 2019, a tally from Keystone-SDA shows.

swisshockeynews.ch

Whereas most clubs in the National League counted fewer spectators than at the start of the 2019-20 season, only HC Ambrì-Piotta, HC Fribourg-Gottéron and HC Ajoie had more. In Ambrì the new arena brings more people to the rink, in Fribourg there was a reduced capacity two years ago and Ajoie was still playing in the Swiss League.

The largest decrease in spectators in the first games had Lausanne HC with a minus of more than 3,000 spectators per game (-36,3%). Two years ago, however, they experienced the same as Ambrì now: They moved into their new arena, which drew more spectators.

Spectators now (and before the pandemic)

Lausanne HC / 5,525 (Then: 8,688; -36,3%)

SC Bern / 12,928 (Then: 15,594; -17,1%)

ZSC Lions / 7,384 (Then: 8,702; -15,1%)

HC Davos / 3,363 (Then: 4,618; -27,2%)

SCL Tigers / 4,312 (5,444; -20,8%)

SC Rapperswil-Jona Lakers / 3,101 (4,119; -24,7%)

Genève-Servette HC / 4,440 (5,382; -17,5%)

EHC Biel / 4,653 (5,560; -16,3%)

HC Lugano / 4,883 (5,609; -12,9%)

EV Zug / 6,522 (6,871; -5,1%)

HC Fribourg-Gottéron / 6,681 (5,985; +11,6%)

HC Ambrì-Piotta / 5,821 (4,730; +23,1%)

HC Ajoie / 3,282 (1,520; +115,9%)

( 30 September 2021 | tme )